<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Formwork &#187; Globally Responsive Architecture</title>
	<atom:link href="http://studioformwork.com/category/globally-responsive/feed/" rel="self" type="application/rss+xml" />
	<link>http://studioformwork.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 23:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Architecture For Greenpeace</title>
		<link>http://studioformwork.com/2007/12/15/architecture-for-greenpeace/</link>
		<comments>http://studioformwork.com/2007/12/15/architecture-for-greenpeace/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:42:00 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[darfur]]></category>
		<category><![CDATA[globally responsive architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/15/architecture-for-greenpeace/</guid>
		<description><![CDATA[Greenpeace is an amazing organization who is out there fighting for your right to have a beautiful planet in the future on which to build beautiful buildings. As people involved in architecture we have an obligation to get involved in using our design skills to help humanity. As a member of Greenpeace, Studio Formwork has a new blog. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/darfur-shelter.jpg" title="darfur-shelter.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc.jpg" title="arc.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-image.jpg" title="arc-image.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-image.jpg" title="arc-image.jpg" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-image.jpg" alt="arc-image.jpg" /></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-globally-responsive-architecture.jpg" title="arc-globally-responsive-architecture.jpg" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-globally-responsive-architecture.jpg" alt="arc-globally-responsive-architecture.jpg" /></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc.jpg" title="arc.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/arc-image.jpg" title="arc-image.jpg" ></a>Greenpeace is an amazing organization who is out there fighting for your right to have a beautiful planet in the future on which to build beautiful buildings. As people involved in architecture we have an obligation to get involved in using our design skills to help humanity. As a member of Greenpeace, Studio Formwork has a new blog. Here is our latest Greenpeace Blog entry. </p>
<p>The world is in severe need of all industried to step up and do their part. Each industry obviously has its specialty and most can be used most effectively if that resource is emphasized. I work in the field of architecture and have long been disappointed about how it seems to be about big shiny buildings for well to do clients. There are real people out there in the world who could benefit from the clever design sense that architects are trained to have. Architecture can play a role in the fight against global warming and it does not just have to do with making fancy LEED certified buildings. It is our obligation to create solutions to the problems that are coming about because of global warming such as all of the very poor climate refugees who are living with nothing. I am going to commit my career to designing shelters for climate and political refugees that can harness off grid capabilities. I call to others to see how their industries can help to solve the future&#8217;s problems.</p>
<p>What ideas do you have about how architecture can be used to respond to the world&#8217;s problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/15/architecture-for-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai &#8211; It&#8217;s So Hot Right Now</title>
		<link>http://studioformwork.com/2007/12/13/dubai-its-so-hot-right-now/</link>
		<comments>http://studioformwork.com/2007/12/13/dubai-its-so-hot-right-now/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:18:26 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/13/dubai-its-so-hot-right-now/</guid>
		<description><![CDATA[The work that architects are going for projects in Dubai are incredibly creative. Above is a picture of Zaha Hadid&#8217;s Sheikh Zayed Bridge which  the International Design Forum on Dubai says &#8220;has the prospect of becoming a destination in itself and potential catalyst in the future of urban growth&#8221;. This is a reflection of what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/944_sheik-zayed-bridge.jpg" title="944_sheik-zayed-bridge.jpg" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/944_sheik-zayed-bridge.jpg" alt="944_sheik-zayed-bridge.jpg" /></a>The work that architects are going for projects in Dubai are incredibly creative. Above is a picture of Zaha Hadid&#8217;s Sheikh Zayed Bridge which  the <a href="http://198.106.254.194/idf/2007/04/20/sheikh-zayed-bridge-by-zaha-hadid/" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://198.106.254.194/idf/2007/04/20/sheikh-zayed-bridge-by-zaha-hadid/');"><font color="#666699"><strong>International Design Forum on Dubai</strong></font> </a>says &#8220;has the prospect of becoming a destination in itself and potential catalyst in the future of urban growth&#8221;. This is a reflection of what is Dubai is representing as well. It is a futuristic destination that will inspire creativity in all architects. Dubai has become like the Disneyland for the architect&#8217;s imagination to come to life. In the article <a href="http://www.metropolismag.com/cda/story.php?artid=3058" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.metropolismag.com/cda/story.php?artid=3058');"><font color="#666699"><strong>Skyline of Tomorrow</strong></font></a> by Steven Zachs discusses how the creative projects are not just pretty pictures. The are buildings that are also being built to be environmentally efficient, following the LEED standards and pushing the boundaries of modern architecture to respond to the future of our world. He includes many pictures of Dubai projects that are happening right now including the signature towers by Zaha Hadid, Foster and Partners, OMA, the list goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/13/dubai-its-so-hot-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg&#8217;s Work For Einhoven Tectonics Competition</title>
		<link>http://studioformwork.com/2007/12/10/gregs-work-for-einhoven-tectonics-competition/</link>
		<comments>http://studioformwork.com/2007/12/10/gregs-work-for-einhoven-tectonics-competition/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:42:14 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/10/gregs-work-for-einhoven-tectonics-competition/</guid>
		<description><![CDATA[We will be posting more soon, but here are a few images of Greg&#8217;s winning competition work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/greg_tectonic_competition1.jpg" title="Greg Taylor’s Eindhoven Tectonics Competition Work" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/greg_tectonic_competition1.jpg" alt="Greg Taylor’s Eindhoven Tectonics Competition Work" /></a>We will be posting more soon, but here are a few images of Greg&#8217;s winning competition work.</p>
<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/greg_tectonic_competition.jpg" title="Greg Taylor Einhoven Tectonics Competition Work" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/10/gregs-work-for-einhoven-tectonics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Formwork Gallery Up Tonight</title>
		<link>http://studioformwork.com/2007/12/10/studio-formwork-gallery-up-tonight/</link>
		<comments>http://studioformwork.com/2007/12/10/studio-formwork-gallery-up-tonight/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:41:18 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/10/studio-formwork-gallery-up-tonight/</guid>
		<description><![CDATA[ We just wanted to let everyone know that we are currently updating our work images to reflect our latest designs. Our portfolio of work should be up and running tonight. Thank you for your patience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/studio-work.jpg" title="studio-work.jpg" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/studio-work.jpg" alt="studio-work.jpg" /></a> We just wanted to let everyone know that we are currently updating our work images to reflect our latest designs. Our portfolio of work should be up and running tonight. Thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/10/studio-formwork-gallery-up-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Wins Eindhoven Tectonics Competition!!!</title>
		<link>http://studioformwork.com/2007/12/10/greg-wins-eindhoven-tectonics-competition/</link>
		<comments>http://studioformwork.com/2007/12/10/greg-wins-eindhoven-tectonics-competition/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:36:57 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/10/greg-wins-eindhoven-tectonics-competition/</guid>
		<description><![CDATA[Greg Taylor Wins Eindhoven Techtonics Competition! We are very proud of Greg. He was flown to the Netherlands as a finalist and it has just been announced that he won the competition. He beat out two very well qualified candidates whom he has now made friends with. We are excited for him! Check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/tectonics-competition.jpg" title="tectonics-competition.jpg" ></a></p>
<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/tectonics-competition.jpg" title="tectonics-competition.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/tectonics-competition.jpg" title="tectonics-competition.jpg" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/tectonics-competition.jpg" alt="tectonics-competition.jpg" /></a>Greg Taylor Wins Eindhoven Techtonics Competition!</p>
<p>We are very proud of Greg. He was flown to the Netherlands as a finalist and it has just been announced that he won the competition. He beat out two very well qualified candidates whom he has now made friends with.</p>
<p>We are excited for him! Check out the website <a href="http://tectonics2007.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=3" title="Tectonics Competition" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://tectonics2007.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=3');">Tectonics</a> Competition.</p>
<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/tectonics-competition.jpg" title="tectonics-competition.jpg" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/10/greg-wins-eindhoven-tectonics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Aquatic Centre</title>
		<link>http://studioformwork.com/2007/12/07/here-is-blog-2/</link>
		<comments>http://studioformwork.com/2007/12/07/here-is-blog-2/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:01:21 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Globally Responsive Architecture]]></category>

		<guid isPermaLink="false">http://studioformwork.com/2007/12/07/here-is-blog-2/</guid>
		<description><![CDATA[Beijing Olympic Aquatic Centre Tectonics This device could be translated into a skin for smaller disaster relief structures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/1.jpg" title="1.jpg" ></a></p>
<p><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/1_10002-copy.jpg" title="1_10002-copy.jpg" ></a><a href="http://studioformwork.com/blog/wp-content/uploads/2007/12/259725984_3905db81b5.jpg" title="Image of Beijing Aquatic Center From http://www.pushpullbar.com/forums/showthread.php?page=3&amp;t=5023" ><img src="http://studioformwork.com/blog/wp-content/uploads/2007/12/259725984_3905db81b5.jpg" alt="Image of Beijing Aquatic Center From http://www.pushpullbar.com/forums/showthread.php?page=3&amp;t=5023" /></a>Beijing Olympic Aquatic Centre Tectonics</p>
<p>This device could be translated into a skin for smaller disaster relief structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioformwork.com/2007/12/07/here-is-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

